<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metabolism, Weight &#38; Lifestyle Institute, LTD.</title>
	<atom:link href="http://www.weightinstitute.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightinstitute.com/blog</link>
	<description>Dr. Motto&#039;s thoughts on lifestyle, health, and disease</description>
	<lastBuildDate>Tue, 22 Nov 2011 20:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Holiday Season Need Not Cause Weight Problems: We Must Begin Planning for the New Year Now!</title>
		<link>http://www.weightinstitute.com/blog/holiday-weight-management/</link>
		<comments>http://www.weightinstitute.com/blog/holiday-weight-management/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Good" calories = "Bad" calories - Every Calorie Counts]]></category>
		<category><![CDATA[Calories Needed to Maintain Weight]]></category>
		<category><![CDATA[Controversies in Lifestyle Management]]></category>
		<category><![CDATA[Disease and Lifestyle]]></category>
		<category><![CDATA[Holiday Lifestyle Weight Management]]></category>
		<category><![CDATA[Insuring Our Health]]></category>
		<category><![CDATA[Maintaining and Losing Weight]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[The Cause of Overweight & Obesity]]></category>
		<category><![CDATA[WeightInstitute.com]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Dr George S Motto MD]]></category>
		<category><![CDATA[Good food vs. Bad food]]></category>
		<category><![CDATA[Holiday Weight Management]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Maintenance Calories]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.weightinstitute.com/blog/?p=152</guid>
		<description><![CDATA[The Holidays are a joyful (sometimes sad) time for most of us. In addition, during the Holidays our usual lifestyle regimens are severely disrupted resulting is our doing less for ourselves. Most of us are probably going to gain at least a few pounds. To combat this we all should start thinking about and planning now (not waiting until after New Year's Day) to keep our weight gain to a minimum by admitting that we're going to have problems, doing at least 30 minutes, cumulative, of physical activity daily, controlling our environment for goodies, and keeping a diary or planner. ]]></description>
			<content:encoded><![CDATA[<p>We all realize that it&#8217;s that time of year again &#8211; the beginning of the Holiday Season! We&#8217;re planning for Thanksgiving the day after tomorrow. Then, it&#8217;s a mad dash of shopping, cooking, eating, drinking, parties, family get togethers, religious events, perhaps traveling, and lots of joy (and possibly sadness depending on our circumstances) until after New Year&#8217;s Day. In other words we&#8217;ll be incredibly busy and have little time for ourselves, and, even worse, our daily routines will be disrupted for months! Despite this, the Holidays are a good thing. We just have to plan. This is not a time for thoughts such as &#8220;I&#8217;m not going to gain weight!&#8221;, or, &#8220;It&#8217;s impossible so I won&#8217;t even try!&#8221;, or, &#8220;I&#8217;ll wait until after the New Year!&#8221;, or &#8220;I&#8217;ll skip all those parties!&#8221;, or, whatever. The truth is we&#8217;ll all party and eat and drink &#8211; some of us will maintain our weight but most of us will gain at least a few pounds despite our best intentions. By planning, however, we can minimize the damage and enter the New Year healthier by doing a few simple things. We must be honest with ourselves because we know what&#8217;s going to happen otherwise. The first thing we must do is try to get at least and extra 30 cumulative minutes of physical activity each and every day. This can be simply walking while shopping or visiting. Next, since we are planning to snack and drink more, we should cut back on our regular meals and try to keep the accumulation of goodies in our homes and work spaces to a minimum by taking inventory and throwing them out daily if necessary. We all know what to do &#8211; we just have to do it. Thirdly, we should keep some type of record or diary of what we consume and where we&#8217;re going to go so we know what we&#8217;ve done and what we&#8217;ll probably soon do. This sounds too easy and it is, but, we&#8217;ll only do it if we begin now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightinstitute.com/blog/holiday-weight-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Weight Loss Blues Affect Everyone &#8211; Even &#8220;Experts&#8221; Like Me!</title>
		<link>http://www.weightinstitute.com/blog/the-weight-loss-blues-affect-everyone-even-experts-like-me/</link>
		<comments>http://www.weightinstitute.com/blog/the-weight-loss-blues-affect-everyone-even-experts-like-me/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Good" calories = "Bad" calories - Every Calorie Counts]]></category>
		<category><![CDATA[Controversies in Lifestyle Management]]></category>
		<category><![CDATA[Disease and Lifestyle]]></category>
		<category><![CDATA[Dr. Motto's Resuming Blogging!]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[The Cause of Overweight & Obesity]]></category>
		<category><![CDATA[The Weight Loss Blues]]></category>
		<category><![CDATA[Dr George S Motto MD]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Maintenance Calories]]></category>

		<guid isPermaLink="false">http://www.weightinstitute.com/blog/?p=140</guid>
		<description><![CDATA[When it comes to weight management, and, therefore, health management, knowledge isn't enough - it's how we use and apply that knowledge. <?phpthe_excerpt0;?>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Too much knowledge is a dangerous thing&#8221; a sage once said. This is the way my wife and I feel now. Since we&#8217;ve recently cut way back on our professional activities we&#8217;ve had much more time to travel. In fact, we&#8217;ve spent over four of the past eight weeks traveling &#8211; 31/2 weeks driving to Oregon and back and last week driving to northern Wisconsin for a blissful week in the gorgeous north woods. Even though we kept active &#8211; kayaking, swimming, hiking, horse back riding, etc. &#8211; we both gained around 4 &#8211; 5 lbs. which we are having a devil of a time taking off. This despite our knowing what to do and being very knowledgeable in calorie counting. I get on the scale frequently and know how my patients feel when dieting. It&#8217;s frustrating! However, why we gained the weight isn&#8217;t a secret if we think about it. Firstly, although we were active on our trips, the physical activity was more intermittent and not as constant during the day. Secondly, we were, of necessity, eating out a lot and our food choices were not the best for weight control. Thirdly, we usually eat only two meals a day &#8211; a late breakfast or early lunch and a dinner later in the day. When traveling, the norm is, more often than not, that we eat three meals a day plus snacks which are more difficult to control when away from home. So, our problem was not one of ignorance or lack of knowledge of what we should have done, but one of our not planning and anticipating what would happen to us. Because of this lack of preparation, we blew it. Even the old cliche &#8220;Eat, it&#8217;s OK you&#8217;re on vacation,&#8221; doesn&#8217;t change the outcome. We now have to lose those pounds! It would have been better to not have gained weight by planning and applying the principles we know so well. Until we do this we will be forever flumoxed by our weight management.</p>
<p>To show how much I haven&#8217;t changed, I reread my previous post of January 20, 2010 where I lament my new year&#8217;s weight gain as well as my post on February 9, 2010. You should read these too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightinstitute.com/blog/the-weight-loss-blues-affect-everyone-even-experts-like-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back and Excited About Resuming My Blog</title>
		<link>http://www.weightinstitute.com/blog/im-back-and-excited-about-resuming-my-blog/</link>
		<comments>http://www.weightinstitute.com/blog/im-back-and-excited-about-resuming-my-blog/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dr. Motto's Resuming Blogging!]]></category>
		<category><![CDATA[Controversies in Lifestyle Management]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Dr George S Motto MD]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.weightinstitute.com/blog/?p=132</guid>
		<description><![CDATA[Dr. Motto, a Board Certified Endocrinology and Metabolism specialist as well as a life long proponent of a healthy lifestyle in the treatment and prevention of disease has retired from the private practice of medicine to devote more time to promulgating his lifestyle message - "Weight Management = Health Management." This means that what one has to do to maintain or lose weight - consume an appropriate calorie intake and do daily physical activity - is the exact same thing one has to do to be healthier.]]></description>
			<content:encoded><![CDATA[<p>Hello again! It&#8217;s been a relatively long time since I&#8217;ve published a post. I have been busy extricating myself from my  private practice of medicine, which, I truly loved and miss. However, I can now pursue my long held desire to apply all my time and energy to helping individuals, families, groups, and communities attain and maintain a healthier lifestyle in an effort to treat and prevent disease. I hope to do this not only through my personal efforts but also by my partnering with other like minded individuals, groups. and, yes, even the government (especially at the community level). Toward this end I am revamping my website (it will be finished soon), restarting this blog, and joining other social media tools such as Twitter and Linkedin. I&#8217;ve already joined my local community&#8217;s chamber of commerce&#8217;s  Health &amp; Wellness Initiative. If you haven&#8217;t read them previously, please peruse my earlier posts to get a flavor of what&#8217;s to come as well as some of my core beliefs. As always, I&#8217;d appreciate hearing rom you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightinstitute.com/blog/im-back-and-excited-about-resuming-my-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>After Attending the Recent American Diabetes Association Scientific Meetings, I&#8217;ve Changed My Idea of What My Blog Should Be</title>
		<link>http://www.weightinstitute.com/blog/after-attending-the-recent-american-diabetes-association-scientific-meetings-ive-changed-my-idea-of-what-my-blog-should-be/</link>
		<comments>http://www.weightinstitute.com/blog/after-attending-the-recent-american-diabetes-association-scientific-meetings-ive-changed-my-idea-of-what-my-blog-should-be/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Principles]]></category>
		<category><![CDATA[Controversies in Lifestyle Management]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Dr George S Motto MD]]></category>
		<category><![CDATA[HMR Program]]></category>

		<guid isPermaLink="false">http://www.weightinstitute.com/blog/?p=124</guid>
		<description><![CDATA[We, as individuals, communities, and a nation have to wake up and realize that the only true "Health Insurance" is to take responsibility for our health and use traditional insurance (which everyone should have) to do to and for us what we cannot do for ourselves.]]></description>
			<content:encoded><![CDATA[<p>We just left Orlando, Florida, where the Annual Scientific Meetings of the American Diabetes Association (ADA) were held. I&#8217;ve been a member of the ADA since the 1970&#8242;s and I have been active especially in our local area ADA (the Northern Illinois Southern Indiana Area). As usual, the ADA national meeting was excellent with attendees and faculty from all over the world sharing in the latest advances and knowledge in Diabetes understanding and treatment. Although our knowledge about Diabetes and our ability to treat it is constantly expanding, it dawned on me that new knowledge and education is not the problem &#8211; it is our inability as patients and health care providers to use the tools and apply the knowledge we already have. Of course, research should and must continue for the future, but, what about the millions of individuals who have Diabetes now? In future posts I will continue to attempt to get individuals to use the tools we already have, especially lifestyle, to be healthier and I will talk much on my feelings that &#8220;Health Insurance&#8221; as we think of it today is really &#8220;Illness Insurance.&#8221; The only person that can really insure our health is our self. In future posts I will comment on not only my mantra &#8220;Your Weight Management = Your Lifestyle Management = Your Health Management&#8221; but also topics such as the health care debate, quality of life, and other issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightinstitute.com/blog/after-attending-the-recent-american-diabetes-association-scientific-meetings-ive-changed-my-idea-of-what-my-blog-should-be/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>My Patients Ask &#8211; &#8220;How Many Calories Per Day Can I Eat and Still Maintain My Weight?&#8221;</title>
		<link>http://www.weightinstitute.com/blog/my-patients-ask-how-many-calories-per-day-can-i-eat-and-still-maintain-my-weight/</link>
		<comments>http://www.weightinstitute.com/blog/my-patients-ask-how-many-calories-per-day-can-i-eat-and-still-maintain-my-weight/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calories Needed to Maintain Weight]]></category>
		<category><![CDATA[Maintaining and Losing Weight]]></category>
		<category><![CDATA[All Calories Count]]></category>
		<category><![CDATA[Controversies in Lifestyle Management]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Dr George S Motto MD]]></category>
		<category><![CDATA[Good food vs. Bad food]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Maintenance Calories]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.weightinstitute.com/blog/?p=104</guid>
		<description><![CDATA[Of the three anchor points one must embrace to maintain or lose weight namely, knowledge of one's daily maintenance calories, weighing on a scale weekly, and, daily physical activity, the most important, knowledge of one's maintenance calories is discussed.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always thrilled when a patient asks me this question, because, I believe, an individual&#8217;s  understanding of how many calories he/she  needs to maintain current weight is the first, and most important, of the three &#8220;anchor points&#8221; that we must embrace if we are to be  successful maintaining weight, losing weight or maintaining weight loss. The second &#8220;anchor point&#8221; is using the scale regularly (weekly is best) to monitor how we&#8217;re doing weight wise and the third &#8220;anchor point&#8221; is the performance, on a daily basis, of as much physical activity as we can do &#8211; preferably a cumulative hour plus per day. </p>
<p>Estimating (its not an exact science)  the daily calories needed to maintain our weight is easy &#8211; for women, multiply your weight by 10 - 11 calories per pound and for men by 12 &#8211; 13 calories per pound.</p>
<p><span style="text-decoration: underline;"><strong>A woman who weighs 150 lbs can eat  only 150 x 10 &#8211; 11 = 1500 &#8211; 1650 calories per day. </strong></span></p>
<p><span style="text-decoration: underline;"><strong>A man who weighs 180 lbs can eat  only 180 x 12 -13 = 2160 &#8211; 2340 calories per day.</strong></span></p>
<p>Surprised? When one understands that a meal of a burger, fries, and a soft drink averages 1000 + calories and that this equals 2/3 of the daily calories a 150 lb woman can eat  to maintain her weight (leaving only 500 or so calories for the rest of the day) its no wonder women, especially as they get older, and especially if they áre physically inactive,  have trouble not only losing but maintaining their weight. That same 1000+ calorie meal represents around 1/2 of a 180 lb man&#8217;s maintenance calories per day leaving 1000 to 1300 calories for the rest of the day.</p>
<p><span style="text-decoration: underline;"><strong>Getting the picture?  One has to deficit (not eat or consume) 500 calories per day or 3500 calories per week to decrease one&#8217;s weight by one pound. This means that  a 150 lb woman would have to decrease to 1000 -1200 calories per day and the 180 lb man to 1600 -1800 calories per day to lose 1 lb per week!</strong></span></p>
<p>I want you to think about all of this. I&#8217;ll discuss calories further as well as the other two anchor points in upcoming posts.</p>
<p>As usual, I&#8217;d appreciate your comments.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightinstitute.com/blog/my-patients-ask-how-many-calories-per-day-can-i-eat-and-still-maintain-my-weight/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>For My Weight Loss &#8211; Why &#8220;Eating Healthy&#8221; Was Not the Total Answer &#8211; &#8220;Good&#8221; vs. &#8220;Bad&#8221; Foods</title>
		<link>http://www.weightinstitute.com/blog/for-my-weight-loss-why-eating-healthy-was-not-the-total-answer-good-vs-bad-foods/</link>
		<comments>http://www.weightinstitute.com/blog/for-my-weight-loss-why-eating-healthy-was-not-the-total-answer-good-vs-bad-foods/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Good" calories = "Bad" calories - Every Calorie Counts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Controversies in Lifestyle Management]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Dr George S Motto MD]]></category>
		<category><![CDATA[Good food vs. Bad food]]></category>
		<category><![CDATA[HMR Program]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.weightinstitute.com/blog/?p=96</guid>
		<description><![CDATA[Only deficiting calories (eating a lesser number of calories than you need to maintain your weight) will result in you losing thosw unwanted pounds!]]></description>
			<content:encoded><![CDATA[<p>First, an update on my own weight loss efforts &#8211; two pounds this past week by a combination of  daily physical activity and less calories while going out to restaurants to eat three times, eating most of a triple fruit pie (a regular recipe without low calorie ingredients) that I personally baked, and having a daily cocktail. Am I eating healthy? What does this mean? Why did I lose weight?</p>
<p>I guess what most people mean by &#8220;Eating Healthy&#8221; is avoiding &#8220;junk&#8221; food (my pie and alcohol?) with its refined contents, sugars, chemicals, pesticides,  and preservatives, and other &#8220;empty&#8221; calories plus avoiding trans fats, saturated fats, and cholesterol and replacing these with non processed (non refined) and &#8221;organically&#8221; produced foods such as fruits and vegetables, whole grain cereals, monounsaturated and polyunsaturated fats, seafoods as opposed to meats, less caffein, and perhaps taking vitamins and other &#8220;health improving&#8221; additives or supplements. It&#8217;s the same old refrain replace  &#8221;bad&#8221; foods with &#8220;good&#8221; foods &#8211; &#8220;bad&#8221; calories with &#8220;good &#8221; calories.  A lot of individuals are doing this to a more or less degree. Are they &#8220;healthier&#8221; because of this? Most definitely. Are they losing weight? Most are definitely not. Why? Because a calorie is a calorie is a calorie, &#8220;bad&#8221; or &#8220;good.&#8221; An ounce of high fructose corn syrup&#8217;s  &#8221;bad&#8221; carbohydrate has the same number of calories as an ounce of the &#8220;good&#8221; carbohydrate in whole grain cereal &#8211; an ounce of  saturated or trans &#8220;bad&#8221; fat has the same number of calories as an ounce of the &#8220;good&#8221; monounsaturated fat in olive or peanut oil. An eight ounce glass of regular soda pop has the same number of calories as a glass of orange juice. Is the orange juice healthier? Of course it is! Will substituting a glass of orange juice for a glass of pop help you lose weight? Of course not because they&#8217;re calorically equal! Getting the picture?</p>
<p>Now, back to me. I lost weight while eating out a lot, eating home made pie, drinking alcohol - eating in a way most would consider &#8220;unhealthy&#8221; &#8211; because I consumed less calories than I needed to maintain my weight. Therefore, for me it was the quantity (total number) of calories not the type (good vs. bad) of calories which made the difference. Yes, I also performed daily physical activity but really no more than I had done before I decided to lose those pounds.</p>
<p><span style="text-decoration: underline;"><strong>Remember, your &#8220;eating healthy&#8221; will result in weight loss only if, by &#8220;eating healthy&#8221; you are actually eating less calories than you need to maintain your weight!</strong></span></p>
<p>I&#8217;ll discuss how we can easily calculate our daily calorie needs in my next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightinstitute.com/blog/for-my-weight-loss-why-eating-healthy-was-not-the-total-answer-good-vs-bad-foods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Weighing In&#8221; the New Year Continued &#8211; Why So Difficult?</title>
		<link>http://www.weightinstitute.com/blog/weighing-in-the-new-year-continued-why-so-difficult/</link>
		<comments>http://www.weightinstitute.com/blog/weighing-in-the-new-year-continued-why-so-difficult/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maintaining and Losing Weight]]></category>
		<category><![CDATA[The Cause of Overweight & Obesity]]></category>
		<category><![CDATA[Controversies in Lifestyle Management]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Dr George S Motto MD]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.weightinstitute.com/blog/?p=92</guid>
		<description><![CDATA[Small excesses of calorie intake over calorie expenditure over time result in significant weight gain.]]></description>
			<content:encoded><![CDATA[<p>The sheer number of new articles, books, advertisements, diet programs, and other hoopla, blitzing us in the new year attest to the problem of overweight and its consequences being literally and figuratively a huge problem. As I mentioned previously, after gaining 5 pounds in the past 8 weeks or so I weigh more now than I have in awhile. Although gaining 5 pounds sounds like I really overate, in truth, my total daily average excess calorie imbalance (a combination of more food and less physical activity since Thanksgiving) was only around 300 calories a day! Doesn&#8217;t sound like a lot does it? It isn&#8217;t. An extra drink here, a snack there, a little less walking easily accounts for the 300 calories. That&#8217;s why its so easy to gain and so hard to lose those pounds. So, now, I&#8217;ve ramped up my daily physical activity and I&#8217;ve decreased my calorie intake by around 500 calories a day and I&#8217;m losing about a pound a week. Why does it work for me and why do others have such a problem? It has to do with understanding how many calories one needs to maintain weight and the sum total of all the calories one eats daily plus physical activity calorie expenditure. I&#8217;ll discuss how to calculate these parameters in my next post. I&#8217;ll give you a hint its not simply &#8220;eating healthy&#8221; &#8211; whatever that means.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightinstitute.com/blog/weighing-in-the-new-year-continued-why-so-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year and Time to &#8220;Weigh In&#8221; Again!</title>
		<link>http://www.weightinstitute.com/blog/a-new-year-weigh-in-again/</link>
		<comments>http://www.weightinstitute.com/blog/a-new-year-weigh-in-again/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controversies in Lifestyle Management]]></category>
		<category><![CDATA[Dr George S Motto MD]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.weightinstitute.com/blog/?p=87</guid>
		<description><![CDATA[It's difficult to define goals, priortize, and succeed. WEight loss is just one of them.]]></description>
			<content:encoded><![CDATA[<p>Happy New Year and Happy New Decade to all.</p>
<p>Here it is only 13 days into 2010 and I, like I suspect everyone else, seem to be experienceing the same old things. I&#8217;m trying to lose weight and I&#8217;ve developed writer&#8217;s block &#8211; I&#8217;ve actually been trying to write my first blog post of the new year ever since we returned from Florida January 3! It&#8217;s so frustrating! For me, losing weight is a chore and I&#8217;m the &#8220;expert.&#8221; I have to develop a plan just like I adv ise that my patients do. This I&#8217;ll discuss tomorrow (ah, that procrastination thing again!). Of course, I feel I have a very good reason to put off my weight loss plan discussion because my writer&#8217;s block is a more pressing issue and I need a plan for this. Plans, plans, and another plan &#8211; I&#8217;m going in circles. &#8220;Just do it&#8221;  &#8220;Priortize!, &#8221; I keep telling myself. &#8220;Post that post!&#8221;  OK, I will now! &#8220;Weighing In&#8221; is certainly difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightinstitute.com/blog/a-new-year-weigh-in-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Times to All No Matter Your Beliefs!</title>
		<link>http://www.weightinstitute.com/blog/good-times-to-all-no-matter-your-beliefs/</link>
		<comments>http://www.weightinstitute.com/blog/good-times-to-all-no-matter-your-beliefs/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controversies in Lifestyle Management]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Dr George S Motto MD]]></category>
		<category><![CDATA[HMR Program]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.weightinstitute.com/blog/?p=83</guid>
		<description><![CDATA[In January, 2010, we'll begin discussing controversial topics around "Your Weight Management = Your Health Management."]]></description>
			<content:encoded><![CDATA[<p>Before I take some end of the year time off, I thought it best to do one last post for 2009. I&#8217;ve reread my previous postings and, for the most part, I&#8217;m satisfied with them. However, I realize that I&#8217;ve not discussed many (if any) really controversial issues. By this I mean the nitty gritty of lifestyle management &#8211; &#8220;good foods vs. bad foods;&#8221; &#8220;emotional (psychological) eating;&#8221; genetics and overweight; &#8220;plateauing&#8221; while dieting; &#8220;All calories are the same (I believe they are);&#8221; &#8220;I can&#8217;t lose weight!&#8221;; &#8220;bad&#8221; carbs and &#8220;good&#8221; carbs (I dare to say here they&#8217;re all the same); &#8220;I can&#8217;t exercise!&#8221; &#8211; to mention only a few.</p>
<p>Meanwhile, like almost everyone else I&#8217;ve recently gained  some weight and I&#8217;m struggling a bit in this regard. This is disconcerting, but, I&#8217;ll discuss how I&#8217;ll manage this.</p>
<p>I hope in 2010 to stir up some conversation concerning &#8220;Your Weight Management = Your Health Management. &#8221; Meanwhile keep on moving that body and, remember, every calorie counts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightinstitute.com/blog/good-times-to-all-no-matter-your-beliefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Reflections on &#8220;Health&#8221; and &#8220;Health Care&#8221; as I Visit the Mayo Clinic</title>
		<link>http://www.weightinstitute.com/blog/my-reflections-on-health-and-health-care-and-mayo-clinic/</link>
		<comments>http://www.weightinstitute.com/blog/my-reflections-on-health-and-health-care-and-mayo-clinic/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insuring Our Health]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Disease Prevention]]></category>
		<category><![CDATA[Dr George S Motto MD]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.weightinstitute.com/blog/?p=81</guid>
		<description><![CDATA[The best medical care, andthe best health insurance to pay for it, cannot make us healthy - only we can can insure our health - "health insurance is really illness insurance." ]]></description>
			<content:encoded><![CDATA[<p>As I sit in my hotel room across the street from the Mayo Clinic unable to drive home because of a raging blizzard, I&#8217;m grateful that my wife and I both got passing reports on our examinations performed at Mayo this week. We&#8217;re &#8220;healthy&#8221; with decent weight, blood pressure, cholesterol, x-rays, etc., and we were advised as to how often and when we should be vaccinated, and screened with procedures such as colonoscopy. What a relief! My hope is that the movement for health care reform that our country is now in the middle of will provide everyone with an opportunity to experience such medical care. Admittedly, the Mayo Clinic is special. But, as special and friendly and medically expert and up to date and efficient and famous as the Mayo Clinic is &#8211; what did it do to make me &#8220;healthy,&#8221; and, by extension, what did my &#8220;health insurance&#8221; that&#8217;ll help pay for my Mayo Clinic visit do to make me &#8220;healthy?&#8221; The answer, is, truthfully, not as much as one would think. Medical care, even the &#8220;best&#8221; medical care, doesn&#8217;t make us healthier. What it does is provide treatments for things we have no control over such as the need for surgery, treatment for diseases such as cancer, treatment after accidents, cataracts, Diabetes, heart attacks, strokes, to name only a few. Don&#8217;t get me wrong such treatments are very, very, important and everyone of us deserve to have access to them. However, health insurance (really &#8220;illness insurance&#8221;) even when it helps pay for a terrific organization like the Mayo Clinic cannot get us to do daily physical activity and eat less calories to keep our weight down which would truly make us &#8220;healthier&#8221; and prevent or delay those heart attacks, strokes, cancer, Diabetes, arthritis, sleep apnea,  and the myriad of  other lifestyle diseases. If we all took better care of ourselves, we wouldn&#8217;t  need as much &#8220;illness insurance&#8221; and that insurance would then provide medical and surgical treatments for problems we cannot prevent or treat ourselves. Again, &#8220;Your Weight Management = Your Health Management.&#8221; I&#8217;ll sign off now, it&#8217;s stopped snowing. We have to leave Rochester early tomorrow morning so we can be back in the office tomorrow afternoon. As always, I look forward to your comments. Also, what do you think of my recent post on &#8220;Diabetes?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightinstitute.com/blog/my-reflections-on-health-and-health-care-and-mayo-clinic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

